Our Sustainability Priorities
Key Statistics | 2019 | 2020 | 2021 | 2022 |
Cumulative EcoSmart chips sold since 1999 (billions) | 15.1 | 16.6 | 18.4 | 19.9 |
Estimated annual energy savings from EcoSmart technology (pull in kWh) | 13.5 | 14.4 | 15.8 | 16.7 |
The Grid energy use (MWh) * ^ | 18217 | 17588 | 17579 | 19106 |
Solar power produced (MWh) | 743 | 839 | 866 | 898 |
Water use (HCF) * | 5210 | 4570 | 3438 | 5105 |
Recordable injuries rate (per 200000 hours) | 0.53 | 1.67 | 1.42 | 1.12 |
Total revenues ($M) | 420.7 | 488.3 | 703.3 | 651.0 |
Worldwide employees at year - end | 699 | 725 | 773 | 831 |
* Includes Silicon Valley headquarters and facilities in New Jersey, Switzerland, Germany, Malaysia, Singapore and the Philippines (Philippines location added to the totals in 2022).
^ Includes natural gas, converted to MWh at a rate of 29.3001 kWh/therm
PI in the bob体育主页Community
Additional bob体育主页Community Events and Charitable designed
- The Second Harvest Food and Fund Drive
- The Annual blood drive
- Company in the match of employees' charitable giving (up to $750 per employee each year)